PBT BASF B4520
PBT BASF B4520
PBT BASF B4520 is semi‑crystalline thermoplastic saturated polyester, medium‑viscosity unreinforced grade. Its outstanding fast‑solidification property enables short injection‑molding cycle and high production efficiency.
Main Applications
Electrical & electronics: connectors, coil bobbins, small switches, capacitor housings, relays; good electrical insulation & dimensional stability.
Automotive industry: passenger‑vehicle components.
Home appliances: chassis & housings for ovens, microwave ovens, fans, hair‑dryers, coffee‑maker parts; switches, motor housings, fuse boxes, keyboard keys.
Industrial & office equipment: technical parts for office machines & sewing‑machines.
Other fields: coil‑winding equipment.
Physical‑Mechanical‑Thermal‑Electrical Properties
| Property Category | Property Item | Test Standard | Test Data / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 1.30 | g/cm³ |
| MVR (250℃/2.16 kg) | ISO 1133 | 19.0‑20.0 | cm³/10min | |
| Water absorption (23℃/24h,saturated) | ISO 62 | 0.50 | % | |
| Water absorption (23℃,50 %RH equilibrium) | ISO 62 | 0.25 | % | |
| Molding shrinkage (flow direction) | ISO 294‑4 | 1.7 | % | |
| Molding shrinkage (transverse direction) | ISO 294‑4 | 1.7 | % | |
| Viscosity number | ISO 307 | 130 | cm³/g | |
| Mechanical Properties | Tensile modulus (23℃) | ISO 527 | 2400‑2500 | MPa |
| Tensile yield stress (23℃) | ISO 527 | 55‑60 | MPa | |
| Yield elongation (23℃) | ISO 527 | 3.7 | % | |
| Nominal elongation at break (23℃) | ISO 527 | >50 | % | |
| Flexural modulus (23℃) | ISO 178 | 2400 | MPa | |
| Flexural strength (23℃) | ISO 178 | 85 | MPa | |
| Charpy notched impact (23℃) | ISO 179/1eA | 5.0‑6.0 | kJ/m² | |
| Charpy notched impact (-30℃) | ISO 179/1eA | 3.0 | kJ/m² | |
| Charpy un‑notched impact (23℃) | ISO 179/1eU | N (no break) | kJ/m² | |
| Charpy un‑notched impact (-30℃) | ISO 179/1eU | 180 | kJ/m² | |
| Ball indentation hardness | ISO 2039‑1 | 130 | MPa | |
| Thermal Properties | HDT (1.8 MPa) | ISO 75‑1/-2 | 55‑65 | ℃ |
| HDT (0.45 MPa) | ISO 75‑1/-2 | 165 | ℃ | |
| Melting point | ISO 11357‑1/-3 | 223 | ℃ | |
| CLTE (parallel) | ISO 11359‑1/-2 | 115E‑6 | /K | |
| CLTE (transverse) | ISO 11359‑1/-2 | 115E‑6 | /K | |
| UL94 | IEC 60695‑11‑10 | HB (0.8 mm &1.5 mm) | class | |
| Oxygen index | ISO 4589‑1/-2 | 20 | % | |
| Electrical Properties | Relative permittivity (100 Hz) | IEC 62631‑2‑1 | 3.4 | — |
| Relative permittivity (1 MHz) | IEC 62631‑2‑1 | 3.3 | — | |
| Dissipation factor (100 Hz) | IEC 62631‑2‑1 | 20E‑4 | — | |
| Dissipation factor (1 MHz) | IEC 62631‑2‑1 | 200E‑4 | — | |
| Volume resistivity | IEC 62631‑3‑1 | >1E13 | Ω·m | |
| Surface resistivity | IEC 62631‑3‑2 | 1E13 | Ω | |
| Dielectric strength | IEC 60243‑1 | 36 | kV/mm | |
| CTI | IEC 60112 | 550 | V |
Injection‑Molding Parameters
| Process Stage | Parameter Item | Reference Range / Recommendation | Unit / Remarks |
|---|---|---|---|
| Pre‑treatment | Drying temperature | 80‑120 | ℃ |
| Drying time | 4 h / 3‑8 h | h | |
| Max allowed moisture | ≤0.04 % / <0.03 % | % | |
| Injection molding | Melt temperature range | 225‑275 | ℃ |
| Recommended melt temperature | 250‑260 | ℃ | |
| Mold temperature range | 40‑93 | ℃ | |
| Recommended mold temperature | 50‑75 | ℃ | |
| Injection pressure | Medium; max 1500 bar | bar | |
| Injection speed | As fast as possible; PBT fast‑solidifying | — | |
| Back pressure | Low, subject to melt condition | MPa | |
| Screw speed | Adjust for equipment & cycle; avoid excessive shear heat | rpm | |
| Post‑processing | Annealing (if required) | Relieve internal stress, improve dimensional stability | ℃ |
| Annealing time | Adjust according to wall thickness | h |
Note: All data above is for reference only.



